Hull, East Riding of Yorkshire
Expert bridging finance for property developers in Hull. We connect you with competitive funding from our panel of 100+ lenders.
Hull, East Riding of Yorkshire
Live market data
HM Land Registry sold-price data for Hull over the last twelve months, alongside the live local planning pipeline. Updated weekly.
Planning pipeline
| Ref | Proposal | Units | Est. GDV | Status | Date |
|---|---|---|---|---|---|
| 25/00895/LBC | Listed Building Consent application for: Installation of blue plaque to front el… 10 King Street Kingston Upon Hull HU1 2JJ | - | - | Pending | 29/09/2025 |
| 25/00890/S73 | Proposed external facade changes to existing building (recently approved for cha… Speedy Asset Services Limited Unit 3 Sissons Way Kingston Upon Hull HU5 1AL | - | - | Pending | 26/09/2025 |
| 25/00843/S73 | Removal of condition 2 (Temporary consent for 3 years) and variation of conditio… Land At The Corner Of Osborne Street And Waterhouse Lane Kingston Upon Hull HU1 2NL | - | - | Pending | 11/09/2025 |
| 25/00835/S73 | Application to vary approved plans (condition No. 1) for approval Reference Numb… Parcel H Land North Of Diversity Drive Land At Wawne Road Kingston Upon Hull | - | - | Pending | 09/09/2025 |
| 25/00816/COU | Change of use of Public House for use as retail Use Class E(a). Skippers Tavern Grampian Way Kingston Upon Hull HU7 5BJ | - | - | Pending | 04/09/2025 |
| Ref | Proposal | Units | Est. GDV | Status | Date |
|---|---|---|---|---|---|
| 26/00718/LBC | Listed Building Consent for: - 1. The full refurbishment of the dual pitch roofs… 32 Posterngate Kingston Upon Hull HU1 2JN | - | - | Pending | 22/07/2026 |
| 26/00704/S73 | Application to vary condition 1(approved plans) of approval 21/01399/FULL To pro… 9-11 Chapel Lane Kingston Upon Hull HU1 1SB | 36 | £4.7M | Pending | 17/07/2026 |
| 26/00695/FULL | Erection of 9 dwellings, an office and alteration of a means of vehicular access Site Of Former Orchard Park Public House 103 8th Avenue Kingston Upon Hull HU6 9BT | 9 | £1.2M | Pending | 15/07/2026 |
| 26/00681/LBC | Listed Building Consent application for: Internal alterations to reconfigure lay… Flat 10 The College 14 College Street Sutton-on-Hull Kingston Upon Hull | - | - | Pending | 10/07/2026 |
| 26/00680/LBC | Listed Building Consent application for: Internal alterations to reconfigure lay… Flat 9 The College 14 College Street Sutton-on-Hull Kingston Upon Hull | - | - | Pending | 10/07/2026 |
Deal intelligence
Indicative appraisals of the largest residential schemes in the Hull planning pipeline (all currently awaiting decision). These 3 schemes represent an estimated £61.2M in combined GDV across 448 units, with indicative capital stacks for each.
£29.2M
Estimated GDV
Units
214
GDV / Unit
£137k
Build Cost (Range)
£26.2M–£33.5M
Residual Land Value
Tight
GDV estimated from the HM Land Registry blended median of £130,000 plus a 5% new-build premium (assumed). At benchmark build costs and a 17.5% profit target, viability is tight - land would need to be secured well below prevailing values for this scheme to appraise. Calculate GDV
| Gross Development Value | £29.2M |
| Construction (14,552 sqm @ £2,050/sqm mid) | −£29.8M |
| Externals, fees & contingency | −£8.8M |
| Finance (65% LTGDV, 24m) & sales costs | −£3.4M |
| Developer profit target (17.5% on GDV) | −£5.1M |
| Implied residual land value | Marginal |
Broker insight: A scheme of this scale would typically attract competitive senior development finance at 60-65% LTGDV with mezzanine stretching to 85% LTGDV. Phased drawdowns reduce interest costs. Consider development exit finance to manage sales at your pace.
£16.2M
Estimated GDV
Units
119
GDV / Unit
£137k
Build Cost (Range)
£14.6M–£18.6M
Residual Land Value
Tight
GDV estimated from the HM Land Registry blended median of £130,000 plus a 5% new-build premium (assumed). At benchmark build costs and a 17.5% profit target, viability is tight - land would need to be secured well below prevailing values for this scheme to appraise. Calculate GDV
| Gross Development Value | £16.2M |
| Construction (8,092 sqm @ £2,050/sqm mid) | −£16.6M |
| Externals, fees & contingency | −£4.9M |
| Finance (65% LTGDV, 24m) & sales costs | −£1.9M |
| Developer profit target (17.5% on GDV) | −£2.8M |
| Implied residual land value | Marginal |
Broker insight: A scheme of this scale would typically attract competitive senior development finance at 60-65% LTGDV with mezzanine stretching to 85% LTGDV. Phased drawdowns reduce interest costs. Consider development exit finance to manage sales at your pace.
£15.7M
Estimated GDV
Units
115
GDV / Unit
£137k
Build Cost (Range)
£14.1M–£18.0M
Residual Land Value
Tight
GDV estimated from the HM Land Registry blended median of £130,000 plus a 5% new-build premium (assumed). At benchmark build costs and a 17.5% profit target, viability is tight - land would need to be secured well below prevailing values for this scheme to appraise. Calculate GDV
| Gross Development Value | £15.7M |
| Construction (7,820 sqm @ £2,050/sqm mid) | −£16.0M |
| Externals, fees & contingency | −£4.7M |
| Finance (65% LTGDV, 24m) & sales costs | −£1.8M |
| Developer profit target (17.5% on GDV) | −£2.7M |
| Implied residual land value | Marginal |
Broker insight: A scheme of this scale would typically attract competitive senior development finance at 60-65% LTGDV with mezzanine stretching to 85% LTGDV. Phased drawdowns reduce interest costs. Consider development exit finance to manage sales at your pace.
Appraisal assumptions
Land Registry data
2,656 residential transactions in the last twelve months. Median sold price £130,000. 21 new-build transactions with a +42.3% premium over existing stock.
Detached
£245,000
Semi-Detached
£160,000
Terraced
£117,000
Flat
£80,000
| Date | Address | Type | Price | Tenure |
|---|---|---|---|---|
| 24 Jun 2026 | 28, REDHILL PARKHU6 8QH | Flat | £92,000 | Leasehold |
| 24 Jun 2026 | 104, NEEDLERS WAYHU5 1DD | Semi-Detached | £132,000 | Freehold |
| 24 Jun 2026 | 340, NORTH ROADHU4 6DD | Terraced | £140,000 | Freehold |
| 24 Jun 2026 | 69, CLAREMONT AVENUEHU6 7LZ | Terraced | £175,000 | Freehold |
| 23 Jun 2026 | 38, BISHOP ALCOCK ROADHU5 4RR | Terraced | £170,000 | Freehold |
| 23 Jun 2026 | 58, TAUNTON ROADHU4 7JX | Terraced | £122,000 | Freehold |
| 22 Jun 2026 | 45, SEGRAVE GROVEHU5 5DJ | Terraced | £142,000 | Freehold |
| 22 Jun 2026 | 9, VICTORIA SQUAREHU5 3AL | Terraced | £165,000 | Freehold |
| 22 Jun 2026 | 784, HOTHAM ROAD SOUTHHU5 5LG | Terraced | £117,500 | Freehold |
| 22 Jun 2026 | 16, RYDE AVENUEHU5 1QA | Semi-Detached | £118,000 | Freehold |
Source: HM Land Registry price paid data, 12 months to August 2026 · Hull City Council planning register, retrieved August 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.
Indicative terms
Typical pricing for bridging finance in Hull. Actual terms depend on GDV, leverage, location and your experience — the numbers below are where most structured deals land.
Interest Rate
From 6.5% p.a.
Loan to Value
Up to 70% LTGDV
Typical Term
12-24 months
Arrangement Fee
1-2% of facility
Indicative only, subject to individual assessment. Actual terms issued against a completed Deal Room submission.
Representative deal
An indicative appraisal for a nine-unit residential scheme priced at Hull's own HM Land Registry medians with the locally measured new-build premium applied. Build costs use the regional £/sqm benchmark; every figure updates with the underlying market data.
GDV
£1,512,000
Loan Amount
£983,000
LTV
65% LTGDV
Loan Type
Bridging Finance
Representative only. Actual terms vary based on scheme specifics and are issued after underwriting.
Common questions
Market intelligence
Median price £130,000, 2,700 sales, 0% YoY. East Riding of Yorkshire county.
6 towns analysed. Median price £188,625, 5,125 transactions, -1% YoY.
Ready when you are
Submit your Bridging Finance enquiry in Hull and a partner will come back with an initial structure and indicative terms within one working day. No forms-for-forms’-sake — a short note on the scheme is enough.
Where we fund
Adjacent products
From 6.5% p.a. · Up to 65-70% LTGDV
From 12% p.a. · Up to 85-90% LTGDV
From 0.55% p.m. · Up to 75% LTV
Profit share from 40% · Up to 100% of costs
From 0.65% p.m. · Up to 75% LTV
From 5.5% p.a. · Up to 75% LTV
From 0.55% p.m. · Up to 75% LTV
Nearby markets