Doncaster, South Yorkshire
Expert bridging finance for property developers in Doncaster. We connect you with competitive funding from our panel of 100+ lenders.
Doncaster, South Yorkshire
Live market data
HM Land Registry sold-price data for Doncaster over the last twelve months, cross-referenced with local planning pipeline. Updated weekly.
Planning pipeline
| Ref | Proposal | Units | Est. GDV | Status | Date |
|---|---|---|---|---|---|
| 26/00887/DEM | Demolition of Rowena House Care Home including all outbuildings and external har… Rowena House Old Road Conisbrough Doncaster DN12 3LX | - | - | Pending | 08/05/2026 |
| 26/00851/FUL | Erection of self-build dwelling and triple garage with private amenity, car park… Amenity Grass Area North Of Gowdall Green Bentley Doncaster DN5 0JT | - | - | Pending | 05/05/2026 |
| 26/00838/FUL | Erection of 2 self-build dwellings and formation of new vehicular access. Land East Of 9 Norton Common Road Norton Doncaster DN6 9HP | 2 | £335,000 | Pending | 30/04/2026 |
| 26/00793/FUL | Conversion of existing dwelling to 2 self-contained flats including installation… 2 Ronald Road Balby Doncaster DN4 0PG | 1 | £100,000 | Pending | 24/04/2026 |
| 26/00766/PRIOR | Notification to determine if prior approval is required for change of use of agr… Barn West Of Meadowcroft Willow Bridge Lane Braithwaite Doncaster DN7 5ST | 4 | £670,000 | Pending | 22/04/2026 |
Land Registry data
3,229 residential transactions in the last twelve months. Median sold price £168,000 (+0.7% YoY). 25 new-build transactions with a +25.2% premium over existing stock.
Detached
£275,000
Semi-Detached
£165,000
Terraced
£117,000
Flat
£102,250
| Date | Address | Type | Price | Tenure |
|---|---|---|---|---|
| 30 Mar 2026 | 38, BUCKINGHAM ROADDN2 5DE | Terraced | £218,000 | Freehold |
| 27 Mar 2026 | 36, SHERWOOD CLOSEDN9 3QT | Semi-Detached | £220,000 | Freehold |
| 27 Mar 2026 | 7, KINGSWAYDN7 5PB | Semi-Detached | £59,792 | Freehold |
| 27 Mar 2026 | 5, THE ROWDN3 3QJ | Terraced | £227,500 | Freehold |
| 25 Mar 2026 | 46, ST MARYS ROADDN7 4DL | Other | £140,000 | Freehold |
| 25 Mar 2026 | 7, ROBERTS AVENUEDN12 2DB | Semi-Detached | £127,000 | Freehold |
| 25 Mar 2026 | 33, HARRIS ROADDN3 2FE | Flat | £95,000 | Leasehold |
| 24 Mar 2026 | 20, ELDER GROVEDN9 3EP | Semi-Detached | £120,000 | Freehold |
| 23 Mar 2026 | 17, BRETBY CLOSEDN4 6EL | Semi-Detached | £198,750 | Freehold |
| 23 Mar 2026 | 6, GLEBE STREETDN4 9JU | Semi-Detached | £146,900 | Freehold |
Indicative terms
Typical pricing for bridging finance in Doncaster. Actual terms depend on GDV, leverage, location and your experience — the numbers below are where most structured deals land.
Interest Rate
From 6.5% p.a.
Loan to Value
Up to 70% LTGDV
Typical Term
12-24 months
Arrangement Fee
1-2% of facility
Indicative only, subject to individual assessment. Actual terms issued against a completed Deal Room submission.
Representative deal
A property development project in Doncaster requiring structured finance.
GDV
£3,000,000
Loan Amount
£2,000,000
LTV
65% LTGDV
Loan Type
Development Finance
Representative only. Actual terms vary based on scheme specifics and are issued after underwriting.
Common questions
Market intelligence
Median price £165,100, 3,104 sales, -1.1% YoY. South Yorkshire county.
6 towns analysed. Median price £164,924, 14,675 transactions, -1.5% YoY.
Ready when you are
Submit your Bridging Finance enquiry in Doncaster and a partner will come back with an initial structure and indicative terms within one working day. No forms-for-forms’-sake — a short note on the scheme is enough.
Where we fund
Adjacent products
From 6.5% p.a. · Up to 65-70% LTGDV
From 12% p.a. · Up to 85-90% LTGDV
From 0.55% p.m. · Up to 75% LTV
Profit share from 40% · Up to 100% of costs
From 0.65% p.m. · Up to 75% LTV
From 5.5% p.a. · Up to 75% LTV
From 0.55% p.m. · Up to 75% LTV
Nearby markets